<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Road To Nowhere &#187; NYC Scenes</title>
	<atom:link href="http://www.benjaminkabak.com/blog/category/nyc-scenes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benjaminkabak.com/blog</link>
	<description>Come on inside</description>
	<lastBuildDate>Tue, 02 Feb 2010 03:53:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York in stock</title>
		<link>http://www.benjaminkabak.com/blog/2009/04/05/new-york-in-stock/</link>
		<comments>http://www.benjaminkabak.com/blog/2009/04/05/new-york-in-stock/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 18:51:39 +0000</pubDate>
		<dc:creator>Benjamin Kabak</dc:creator>
				<category><![CDATA[NYC Scenes]]></category>

		<guid isPermaLink="false">http://www.benjaminkabak.com/blog/?p=49</guid>
		<description><![CDATA[This story on stock footage and the images of New York we see in movies is a great read. Romanticized images of New York permeate so many great movies. How that get there is almost as fascinating as the context in which the rest of the country — and world — views this fair city.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/04/05/nyregion/thecity/05stoc.html?hp=&#038;pagewanted=all">This story on stock footage</a> and the images of New York we see in movies is a great read. Romanticized images of New York permeate so many great movies. How that get there is almost as fascinating as the context in which the rest of the country — and world — views this fair city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminkabak.com/blog/2009/04/05/new-york-in-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City, now with 17.2 fewer square miles</title>
		<link>http://www.benjaminkabak.com/blog/2008/05/22/new-york-city-now-with-172-fewer-square-miles/</link>
		<comments>http://www.benjaminkabak.com/blog/2008/05/22/new-york-city-now-with-172-fewer-square-miles/#comments</comments>
		<pubDate>Thu, 22 May 2008 05:37:54 +0000</pubDate>
		<dc:creator>Benjamin Kabak</dc:creator>
				<category><![CDATA[NYC Scenes]]></category>

		<guid isPermaLink="false">http://www.benjaminkabak.com/blog/?p=11</guid>
		<description><![CDATA[New York City is shrinking, reports Sam Roberts in The Times today. Well, maybe it&#8217;s not shrinking, but city planners have calculated that the landmass of our fair city is actually 17.2 square miles smaller than it used to be. No longer a robust 322 square-mile city, the Somewhat Smaller Apple is now down to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/05/22/nyregion/22shrink.html?ex=1369195200&#038;en=cdc7a242f2003dba&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">New York City is shrinking</a>, reports Sam Roberts in <em>The Times</em> today. Well, maybe it&#8217;s not shrinking, but city planners have calculated that the landmass of our fair city is actually 17.2 square miles smaller than it used to be. No longer a robust 322 square-mile city, the Somewhat Smaller Apple is now down to 304.8 square miles.</p>
<p>And what can you do with 17.2 square miles? Roberts tells us:</p>
<blockquote><p>¶17 square miles could accommodate 13 more Central Parks, nearly a third of Washington, D.C., about three dozen versions of Vatican City and nearly two dozen replicas of Monaco.</p>
<p>¶If 17 square miles were populated at Manhattan’s density, New York might be home to as many as 1.1 million more people.</p>
<p>¶At the price of an acre in Midtown, as recently computed by the Federal Reserve Bank of New York, 17 square miles could be worth $1 trillion.</p>
</blockquote>
<p>Brooklyn, my current home borough, emerged the biggest loser. Kings County finds itself 10 square miles smaller than it was yesterday. Mabye it&#8217;s time to invade New Jersey to reclaim those 28 square miles the feds took from us when they award Ellis Island to the Garden State.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminkabak.com/blog/2008/05/22/new-york-city-now-with-172-fewer-square-miles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Editing street signs with stickers</title>
		<link>http://www.benjaminkabak.com/blog/2008/05/02/editing-street-signs-with-stickers/</link>
		<comments>http://www.benjaminkabak.com/blog/2008/05/02/editing-street-signs-with-stickers/#comments</comments>
		<pubDate>Fri, 02 May 2008 06:12:06 +0000</pubDate>
		<dc:creator>Benjamin Kabak</dc:creator>
				<category><![CDATA[NYC Scenes]]></category>

		<guid isPermaLink="false">http://www.benjaminkabak.com/blog/?p=7</guid>
		<description><![CDATA[
The scene: A lamp pole at the southeast corner of 7th Ave. and Carroll St. in Brooklyn. 
The strategically-placed sticker actually makes the sign more accurate than it would be with the &#8220;D&#8221; uncovered. How many people in New York City are honking out of actual danger and how many honk out of anger? It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/benyankee/2458898144/"><img src="http://farm4.static.flickr.com/3240/2458898144_0120ff1b22.jpg"></a></p>
<p><em>The scene:</em> A lamp pole at the southeast corner of 7th Ave. and Carroll St. in Brooklyn. </p>
<p>The strategically-placed sticker actually makes the sign more accurate than it would be with the &#8220;D&#8221; uncovered. How many people in New York City are honking out of actual danger and how many honk out of anger? It&#8217;s not even close.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminkabak.com/blog/2008/05/02/editing-street-signs-with-stickers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
